Sr. No. | Course Name | Target Audience | Course Duration | Course Fee | No. of batches trained and certified |
---|---|---|---|---|---|
1 | Email Etiquette | Navriti Employees & Assessors | 2 Hours | Free | 1 |
2 | UAP-(Navriti Assessment Portal) | Navriti Employees & Assessors | 8 Hours | Free | 4 |
3 | Excel Formulas-(Basics) | Navriti Employees | 3 Hour | Free | 1 |
4 | Tune-up : HR Portal, Policy | Navriti Employees | 2 Hours | Free | 1 |
5 | Data upload and Data Management | Navriti Employees | 4 hours | Free | 2 |
6 | Tax Planning and IT Returns | Navriti Employees | 2 Hours | Free | 1 |
7 | Income Tax Declaration | Navriti Employees | 1Hour | Free | 1 |
8 | Session on POSH | Navriti Employees & Assessors | 2Hour | Free | 2 |
9 | Training on KRA-KPI and Goals & Objectives | Navriti Employees | 4 Hours | Free | 2 |
10 | Training on PMKVY-3.0 updated guidelines | Navriti Employees, Proctors & Assessors | 3 Hours | Free | 2 |
11 |
Training on: 11.1 AEEA (NSDC Assessment App) 11.2 Biometric Attendance & Biometric device uses 11.3 UPSDM/RSLDC guidelines | Navriti Employees, Proctors & Assessors | 2Hour | Free | 3 |